| Mob ID Ignore | Name Ignore | Area Ignore | Level Ignore | Aura Ignore | Consider Ignore | Sentient Ignore | Loyal Ignore | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | Rurin | the Garden of the Gods. |   | grey | has an air of extreme strength | 1 | None |   |
| 2 | Epicurus, Master of the Garden | Ashtan. |   | grey | exudes a quiet confidence | 1 | The City of Ashtan. |   |
| 3 | the Ratman | Ashtan. |   | grey | appears to be extraordinarily strong | 1 | The City of Ashtan. |   |
| 4 | Father Brachus | Shallam. |   | light brown | looks to be crushingly strong | 1 | The Sentaari. |   |
| 7 | the Bowmaster | Hashan. |   | grey | looks to be crushingly strong | 1 | The City of Hashan. |   |
| 10 | Seasone the Industrious | the Northern Wilderness. |   | grey |   |   | None |   |
| 11 | Schliemann the Unlocker | Ashtan. |   | grey | exudes a quiet confidence | 1 | The City of Ashtan. |   |
| 12 | Utata, chief of the Tomacula tribe | the Village of Tomacula. | 100 | grey | looks to be crushingly strong | 1 | Tomacula. |   |
| 13 | Shunaan, bedmate of Utata | the Village of Tomacula. | 50 | grey | is not one to be trifled with | 1 | Tomacula. |   |
| 14 | Elegnem, shaman of the Tomacula | the Village of Tomacula. | 75 | grey | appears to be extraordinarily strong | 1 | Tomacula. |   |
| 15 | Innej, Tomacula warrioress | the Village of Tomacula. | 70 | grey | is quite powerful | 1 | Tomacula. |   |
| 16 | Etarni, hunter of the Tomacula | the Village of Tomacula. | 90 | grey | appears to be extraordinarily strong | 1 | Tomacula. |   |
| 17 | the Black Boar | Pet. |   | grey | almost glows with nearly god-like power | 0 | Sarapis. |   |
| 24 | a little girl | Shallam. |   | white | appears to lack strength | 1 | The City of Shallam. |   |
| 33 | a monitor lizard | the Mhojave Desert. | 50 | grey | is not one to be trifled with | 0 | None |   |
| 39 | a monitor lizard | the Mhojave desert. | 50 | grey | is not one to be trifled with | 0 | None |   |
| 42 | the forest lich Melkhiour | the Ulangi Isles. | 80 | black as night | appears to be extraordinarily strong | 1 | None |   |
| 45 | a little boy | Ashtan. |   | white | appears to lack strength | 1 | The City of Ashtan. |   |
| 60 | The Prophet, Averroes | Shallam. |   | grey | exudes a quiet confidence | 1 | The City of Shallam. |   |
| 62 | a lithe buckawn | the Northern Ithmia. |   | nearly black | seems to be unafraid | 1 | None |   |
| 65 | a monitor lizard | the Mhojave Desert. | 50 | grey | is not one to be trifled with | 0 | None |   |
| 68 | a gecko lizard | the Mhojave Desert. | 1 | grey | looks weak and feeble | 0 | None |   |
| 70 | a gecko lizard | the Mhojave Desert. | 1 | grey | looks weak and feeble | 0 | None |   |
| 75 | Crazy Hakhim | Shallam. |   | grey | appears to be extraordinarily strong | 1 | None |   |
| 79 | a little girl | Shallam. |   | white | appears to lack strength | 1 | The City of Shallam. |   |
| 80 | a sidewinder | the Mhojave Desert. | 13 | grey | is a humble-looking creature | 0 | None |   |
| 83 | a sidewinder | the Mhojave Desert. | 13 | grey | is a humble-looking creature | 0 | None |   |
| 85 | a slope-backed hyena | the Mhojave Desert. | 35 | grey | exudes a quiet confidence | 0 | None |   |
| 87 | a slope-backed hyena | the Mhojave Desert. | 35 | grey | exudes a quiet confidence | 0 | None |   |
| 88 | a slope-backed hyena | the Mhojave Desert. | 35 | grey | exudes a quiet confidence | 0 | None |   |
The backgrounds are copyrighted to IRE, and are used with permission.